Serena®
- Limit:Mechanical / Electronic / Digital
- Length:Short
- Torque:06 – 50 Nm
- Type:Round / Grooved / Profile
- Use:Wired / Radio / Wireless / Automation
- Tube:40 – 85 mm
M-Line VL-MM-35/45
The robust and proven solution for specialized projects. Adjustable by setting limits at the motor head, durable and reliable! The mechanical Serena® motors 35/45 mm can be adapted to various tubes. They mainly differ in power (tractive power in kg), speed (rpm) and noise. For all mechanical motors the following data applies
- 35/45 mm motor diameter
- Mechanical setting of limit positions via screws on the motor head
- Regulator in delivery set
- 2.5 m cable, white
Product Specification
Product | Rated torque(Nm) | Output speed RPM | Tractive Power KG | Power supply VAC | Frequency Hz | Rated Power W | Rated Current A | Running Time min | Protection Degree IP | Max Limit Turns tun | Length L1 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
VL-MM-230-35/10Nm | 10 | 17 | 25 | 230 | 50 | 121 | 0,53 | 4 | 44 | 30 | 459 |
VL-MM-230-35/13Nm | 13 | 14 | 30 | 230 | 50 | 121 | 0,53 | 4 | 44 | 30 | 459 |
VL-MM-230-35S/10Nm | 10 | 17 | 25 | 230 | 50 | 121 | 0,53 | 4 | 44 | 17 | 377 |
VL-MM-230-45/10Nm | 10 | 15 | 20 | 230 | 50 | 112 | 0,49 | 4 | 44 | 22 | 455 |
VL-MM-230-45/20Nm | 20 | 15 | 40 | 230 | 50 | 145 | 0,64 | 4 | 44 | 22 | 455 |
VL-MM-230-45/30Nm | 30 | 15 | 55 | 230 | 50 | 191 | 0,83 | 4 | 44 | 22 | 525 |
VL-MM-230-45/50Nm | 50 | 12 | 95 | 230 | 50 | 205 | 0,89 | 4 | 44 | 22 | 525 |
VRS-Line VL-ME-WISO-35/45
Radio motors offer special comfort, combined with the reliability of our other motors. Simple connecting of receiver and repeater, comfortable setting of limit positions and of course the combination with Serena® controls. Simply better!
The VRS Serena® motors 35/45 mm can be adapted to various tubes. They mainly differ in power (tractive power in kg), speed (rpm), noise as well as in handling. For all VRS motors the following data applies:
- 35/45 mm motor diameter
- Electronic setting of limit positions manually/semi automatic via transmitter
- Anti-block function
- Intermediate positions storage
- 2.5 m cable, white
Product Specification
Product | Rated torque(Nm) | Output speed RPM | Tractive Power KG | Power supply VAC | Frequency Hz | Rated Power W | Rated Current A | Running Time min | Protection Degree IP | Max Limit Turns tun | Length L1 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
VL-ME-WISO-230-35/10Nm VRS | 10 | 17 | 25 | 230 | 50 | 112 | 0,49 | 4 | 44 | 22 | 455 |
VL-ME-WISO-230-45/10Nm VRS | 10 | 15 | 20 | 230 | 50 | 126 | 0,55 | 4 | 44 | 868 | 461 |
VL-ME-WISO-230-45/20Nm VRS | 20 | 15 | 40 | 230 | 50 | 165 | 0,72 | 4 | 44 | 868 | 481 |
VL-ME-WISO-230-45/30Nm VRS | 30 | 15 | 55 | 230 | 50 | 227 | 0,99 | 4 | 44 | 868 | 522 |
VL-ME-WISO-230-45/50Nm VRS | 50 | 12 | 95 | 230 | 50 | 227 | 0,99 | 4 | 44 | 868 | 551 |
E-Line VL-ME-WISO- 35 / 45
Motors with setting of limit position, easy programming and more. Simple connection of receiver and repeater, comfortable limit setting positions and of course the combination with Serena® controls.
The electronic Serena® motors 35/45 mm can be adapted to various tubes. They mainly differ in power (tractive power in kg), speed (rpm), noise as well as in handling. For all electronic motors the following data applies
- 35/45 mm motor diameter
- Electronic setting of limit positions manually / semi automatic
- Parallel connection allowed
- Anti-block function
- 2.5 m cable, white
Product Specification
Product | Rated torque(Nm) | Output speed RPM | Tractive Power KG | Power supply VAC | Frequency Hz | Rated Power W | Rated Current A | Running Time min | Protection Degree IP | Max Limit Turns tun | Length L1 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
VL-ME-WISO-230-35/10Nm | 10 | 17 | 25 | 230 | 50 | 156 | 0,68 | 4 | 44 | 30 | 570 |
VL-ME-WISO-230-45/10Nm | 10 | 15 | 20 | 230 | 50 | 126 | 0,55 | 4 | 44 | 30 | 461 |
VL-ME-WISO-230-45/20Nm | 20 | 15 | 40 | 230 | 50 | 165 | 0,72 | 4 | 44 | 17 | 481 |
VL-ME-WISO-230-45/30Nm | 30 | 15 | 55 | 230 | 50 | 227 | 0,99 | 4 | 44 | 22 | 522 |
VL-ME-WISO-230-35/50Nm | 50 | 12 | 95 | 230 | 50 | 227 | 0,99 | 4 | 44 | 22 | 551 |
VL-SMI-230-35/45
A highly intelligent smart motor with the latest technology of Standard motor interface. The simple, yet powerful, commands make it possible to implement functions that could not be achieved using standard drives. These are, for instance, commands for precisely approaching intermediate positions, querying the current status & for diagnosis. A SMI motor is fully equipped to interface with all types of building services & automation.
- Motor 35/45 mm tube diameter for sunshades
- Electronic limit positions limit setting
- Limit positions can be virtual or physical (Upper Positions)
- Intermediate position storage
- Parallel connection allowed
Product Specification
Product | Rated torque(Nm) | Output speed RPM | Tractive Power KG | Power supply VAC | Frequency Hz | Rated Power W | Rated Current A | Running Time min | Protection Degree IP | Max Limit Turns tun | Length L1 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
VL-SMI-230-35/6Nm | 06 | 28 | 17 | 230 | 50 | 154 | 0,67 | 4 | 44 | 30 | 570 |
VL-SMI-230-35/Q/6Nm | 06 | 28 | 17 | 230 | 50 | 161 | 0,70 | 4 | 44 | 30 | 570 |
VL-SMI-230-35/Q/10Nm | 10 | 17 | 25 | 230 | 50 | 156 | 0,68 | 4 | 44 | 17 | 570 |
VL-SMI-230-45/10Nm | 10 | 15 | 20 | 230 | 50 | 126 | 0,55 | 4 | 44 | 22 | 461 |
VL-SMI-230-45/20Nm | 20 | 15 | 40 | 230 | 50 | 165 | 0,72 | 4 | 44 | 22 | 481 |
VL-SMI-230-45/30Nm | 30 | 15 | 55 | 230 | 50 | 227 | 0,99 | 4 | 44 | 22 | 522 |
VL-SMI-230-35/50Nm | 50 | 12 | 95 | 230 | 50 | 227 | 0,99 | 4 | 44 | 22 | 551 |
Work inquiries
Questions?
Get in touch.
United Kingdom
Euro Systems
info@eurosystems.co.uk
+44 (0) 845 075 1050